PEMENANG BALLON D’OR {VERSI FRANCE FOOTBALL UNTUKPEMAIN TERBAIK EROPA} | PEMAIN TERBAIK DUNIA FIFA |
KURUN 1991-2009, PENGHARGAAN INI MULAI DIBERIKAN SEJAK 1956 | KURUN 1991-2009, PENGHARGAAN INI MULAI DIBERIKAN SEJAK 1991 |
2010
| |
2009 1. LIONEL MESSI (ARGENTINA/BARCELONA) | 2009 1. LIONEL MESSI (ARGENTINA/BARCELONA) 2. CRISTIANO RONALDO (PROTUGAL/MANCHESTER UNITED/REAL MADRID) 3. XAVI HERNANDEZ (SPANYOL/BARCELONA) |
2008 1. CHRISTIANO RONALDO (PROTUGAL/MANCHESTER UNITED/REAL MADRID) 2. LIONEL MESSI (ARGENTINA/BARCELONA) 3. FERNANDO TORRES (SPANYOL/LIVERPOOL) | 2008 1. CHRISTIANO RONALDO (PROTUGAL/MANCHESTER UNITED/REAL MADRID) 2. LIONEL MESSI (ARGENTINA/BARCELONA) 3. FERNANDO TORRES (SPANYOL/LIVERPOOL |
2007 1. RICARDO KAKA (BRASIL/AC MILAN) 2. CHRISTIANO RONALDO (PROTUGAL/MANCHESTER UNITED/REAL MADRID) 3. LIONEL MESSI (ARGENTINA/BARCELONA) | 2007 1. RICARDO KAKA (BRASIL/AC MILAN) 2. LIONEL MESSI (ARGENTINA/BARCELONA) 3. CHRISTIANO RONALDO (PROTUGAL/MANCHESTER UNITED/REAL MADRID) |
2006 1. FABIO CANNAVARO (ITALIA/JUVENTUS/REAL MADRID) 2. GIANLUIGI BUFFON (ITALIA/JUVENTUS) 3. THIERRY HENRY (PRANCIS/ARSENAL) | 2006 1. FABIO CANNAVARO (ITALIA/JUVENTUS/REAL MADRID) 2. ZINEDINE ZIDANE (PRANCIS/REAL MADRID) 3. RONALDINHO (BRASIL/BARCELONA) |
2005 1. RONALDINHO (BRASIL/BARCELONA) 2. FRANK LAMPARD (INGGRIS/CHELSEA) 3. STEVEN GERRARD (INGGRIS/LIVERPOOL) | 2005 1. RONALDINHO (BRASIL/BARCELONA) 2. FRANK LAMPARD (INGGRIS/CHELSEA) 3. SAMUEL ETO’O (KAMERUN/BARCELONA) |
2004 1. ANDRIY SHEVCHENKO (UKRAINA/AC MILAN) 2. DECO (PROTUGAL/PORTO/BARCELONA) 3. RONALDINHO (BRASIL/BARCELONA) | 2004 1. RONALDINHO (BRASIL/BARCELONA) 2. THIERRY HENRY (PRANCIS/ARSENAL) 3. ANDRIY SHEVCHENKO (UKRAINA/AC MILAN) |
2003 1. PAVEL NEDVED (CEKO/JUVENTUS) 2. THIERRY HENRY (PRANCIS/ARSENAL) 3. PAOLO MALDINI (ITALIA/ACMILAN | 2003 1. ZINEDNE ZIDANE (PRANCIS/REAL MADRID) 2. THIERRY HENRY PRANCIS/ARSENAL) 3. RONALDO (BRASIL/REAL MADRID) |
2002 1. RONALDO (BRASIL/INTERNAZIONALE/REAL MADRID) 2. ROBERTO CARLOS (BRASIL/REAL MADRID) 3. OLIVER KAHN (JERMAN/BAYERN MUENCHEN) | 2002 1. RONALDO (BRASIL/REAL MADRID) 2. OLIVER KAHN (JERMAN/BAYERN MUENCHEN) 3. ZINEDINE ZIDANE (PRANCIS/REAL MADRID) |
2001 1. MICHAEL OWEN (INGGRIS/LIVERPOOL) 2. RAUL GONZALES (SPANYOL/REAL MADRID) 3. OLIVER KAHN (JERMAN/BAYERN MUENCHEN) | 2001 1. LUIS FIGO (PROTUGAL/REAL MADRID) 2. DAVID BECKHAM (INGGRIS/MANCHESTER UNITED) 3. RAUL GONZALES (SPANYOL/REAL MADRID) |
2000 1. LUIS FIGO (PROTUGAL/BARCELONA/REAL MADRID) 2. ZINEDINE ZIDANE (PRANCIS/JUVENTUS) 3. ANDRIY SHEVCHENKO (UKRAINA/AC MILAN) | 2000 1. ZINEDINE ZIDANE (PRANCIS/JUVENTUS) 2. LUIS FIGO (PROTUGAL/BARCELONA/REAL MADRID) 3. RIVALDO (BRASIL/BARCELONA) |
1999 1. RIVALDO (BRASIL/BARCELONA) 2. DAVID BECKHAM (INGGRIS/REAL MADRID) 3. ANDRIY SHEVCHENKO (UKRAINA/AC MILAN) | 1999 1. RIVALDO (BRASIL/BARCELONA) 2. DAVID BECKHAM (INGGRIS/REAL MADRID) 3. GABRIEL BATISTUTA (ARGENTINA/FIORENTINA) |
1998 1. ZINEDINE ZIDANE (PRANCIS/JUVENTUS) 2. DAVOR SUKER (KROASIA/REAL MADRID) 3. RONALDO (BRASIL/INTERNAZIONALE) | 1998 1. ZINEDINE ZIDANE (PRANCIS/JUVENTUS) 2. RONALDO (BRASIL/INTERNAZIONALE) 3. DAVOR SUKER (KROASIA/REAL MADRID) |
1997 1. RONALDO (BRASIL/BARCELONA/INTERNAZIONALE) 2. PREDRAG MIJATOVIC (YUGOSLAVIA/REAL MADRID) 3. ZINEDINE ZIDANE (PRANCIS/JUVENTUS) | 1997 1. RONALDO (BRASIL/BARCELONA/INTERNAZIONALE) 2. ROBERTO CARLOS (BRASIL/REAL MADRID) 3. DENNIS BERGKAMP (BELANDA/ARSENAL) & ZINEDINE ZIDANE (PRANCIS/JUVENTUS) |
1996 1. MATTHIAS SAMMER (JERMAN/BORUSSIA DORTMUND) 2. RONALDO (BRASIL/BARCELONA) 3. ALAN SHEARER (INGGRIS/NEWCASTLE UNITED) | 1996 1. RONALDO (BRASIL/BARCELONA) 2. GEORGE WEAH (LIBERIA/AC MILAN) 3. ALAN SHEARER (INGGRIS/NEWCASTLE UNITED) |
1995 1. GEORGE WEAH (LIBERIA/PARIS ST. GERMAIN/AC MILAN) 2. JUERGEN KLINSMANN (JERMAN/BAYERN MUENCHEN) 3. JARI LITMANEN (FINLANDIA/AJAK AMSTERDAM) | 1995 1. GEORGE WEAH (LIBERIA/PARIS ST. GERMAIN/AC MILAN) 2. PAOLO MALDINI (ITALIA/AC MILAN) 3. JUERGEN KLINSMANN (JERMAN/BAYERN MUENCHEN/TOTTENHAM HOTSPUR) |
1994 1. HRISTO STOICHKOV (BULGARIA/BARCELONA) 2. ROBERTO BAGIO (ITALIA/JUVENTUS) 3. PAOLO MALDINI (ITALIA/AC MILAN) | 1994 1. ROMARIO (BRASI/BARCELONA) 2. HRISTO STOICHKOV (BULGARIA/BARCELONA) 3. ROBERTO BAGIO (ITALIA/JUVENTUS) |
1993 1. ROBERTO BAGIO (ITALIA/JUVENTUS) 2. DENNIS BERGKAMP (BELANDA/INTERNAZIONALE) 3. ERIC CANTONA (PRANCIS/MANCHESTER UNITED) | 1993 1. ROBERTO BAGIO (ITALIA/JUVENTUS) 2. ROMARIO (BRASIL/PSV EINDHOVEN/BARCELONA) 3. DENNIS BERGKAMP (BELANDA/AJAK AMSTERDAM/INTERNAZIONALE) |
1992 1. MARCO VAN BASTEN (BELANDA/AC MILAN) 2. HRISTO STOICHKOV (BULGARIA/BARCELONA) 3. DENNIS BERGKAMP (BELANDA/AJAK AMSTERDAM) | 1992 1. MARCO VAN BASTEN (BELANDA/AC MILAN) 2. HRISTO STOICHKOV (BULGARIA/BARCELONA) 3. THOMAS HAESSLER (JERMAN/AS ROMA) |
1991 1. JEAN PIERRE PAPIN (PRANCIS/MARSEILLE) 2. DEJAN SAVICEVIC(YUGOSLAVIA/RED STAR BELGRADE) 3. DARKO PANCEV(YUGOSLAVIA/REDSTAR BELGRADE) & LOTHAR MATTHAEUS (JERMAN/INTERNAZIONALE) | 1991 1. LOTHAR MATTHAEUS (JERMAN/INTERNAZIONALE) 2. JEAN PIERRE PAPIN(PRANCIS/MARSEILLE) 3. GARY LINEKER (INGGRIS/TOTTENHAM HOTSPUR) |
Monday, July 25, 2011
Daftar Pemenang Ballon D'or Dan NOminasinya
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment